Last night I left WSPR running for a few hours on 20 metres...
When I looked in on the results...I though WOW!!! ...loads of stations.
If I had put them all on this blog they would have taken up a lot of page space.....
I decided instead to put on just half an hour of last nights WSPRing..
Last nights RX:
Last nights TX:
When I looked in on the results...I though WOW!!! ...loads of stations.
If I had put them all on this blog they would have taken up a lot of page space.....
I decided instead to put on just half an hour of last nights WSPRing..
Last nights RX:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|
2013-07-26 20:48 | DL8EDC | 14.097183 | -8 | 0 | JO31le | 1 | MW0MJB | IO71lu | 833 | 280 |
2011-07-26 20:48 | DL3NDR | 14.097162 | -16 | 0 | JN59no | 5 | MW0MJB | IO71lu | 1162 | 289 |
2011-07-26 20:46 | LA3LJA | 14.097134 | -13 | 0 | JP53ej | 1 | MW0MJB | IO71lu | 1569 | 222 |
2011-07-26 20:44 | DL3NDR | 14.097162 | -10 | 0 | JN59no | 5 | MW0MJB | IO71lu | 1162 | 289 |
2011-07-26 20:44 | DK8FT | 14.097027 | -22 | -1 | JN58pe | 2 | MW0MJB | IO71lu | 1233 | 295 |
2011-07-26 20:42 | WA3DNM | 14.097136 | -22 | 0 | FM29fw | 5 | MW0MJB | IO71lu | 5390 | 51 |
2011-07-26 20:42 | F6BZG | 14.097124 | -9 | 0 | JN38vn | 1 | MW0MJB | IO71lu | 982 | 297 |
2011-07-26 20:42 | DH8SA/P | 14.097011 | -1 | 0 | JO53bn | 5 | MW0MJB | IO71lu | 1037 | 266 |
2011-07-26 20:40 | ON7KB | 14.097098 | -1 | 0 | JO21ei | 5 | MW0MJB | IO71lu | 652 | 279 |
2011-07-26 20:38 | DL6RBQ | 14.097100 | -17 | 0 | JN58nb | 5 | MW0MJB | IO71lu | 1228 | 296 |
2011-07-26 20:34 | DG7RJ | 14.097173 | -15 | 0 | JN58th | 5 | MW0MJB | IO71lu | 1249 | 295 |
2011-07-26 20:34 | F6BZG | 14.097124 | -8 | 0 | JN38vn | 1 | MW0MJB | IO71lu | 982 | 297 |
2011-07-26 20:34 | DK8FT | 14.097027 | -16 | -1 | JN58pe | 2 | MW0MJB | IO71lu | 1233 | 295 |
2011-07-26 20:32 | DH8SA/P | 14.097011 | +7 | -1 | JO53bn | 5 | MW0MJB | IO71lu | 1037 | 266 |
2011-07-26 20:30 | DL3NDR | 14.097163 | -7 | 0 | JN59no | 5 | MW0MJB | IO71lu | 1162 | 289 |
2011-07-26 20:28 | DL3NDR | 14.097164 | -6 | 0 | JN59no | 5 | MW0MJB | IO71lu | 1162 | 289 |
2011-07-26 20:28 | OK2SAM | 14.097153 | -15 | 0 | JN99du | 0.5 | MW0MJB | IO71lu | 1646 | 287 |
2011-07-26 20:28 | 4X1RF | 14.097032 | -25 | 0 | KM72ls | 0.2 | MW0MJB | IO71lu | 3843 | 316 |
2011-07-26 20:24 | LA3LJA | 14.097134 | -19 | 0 | JP53ej | 1 | MW0MJB | IO71lu | 1569 | 222 |
2011-07-26 20:24 | F6BZG | 14.097125 | -5 | 0 | JN38vn | 1 | MW0MJB | IO71lu | 982 | 297 |
2011-07-26 20:22 | DL3NDR | 14.097162 | -2 | 0 | JN59no | 5 | MW0MJB | IO71lu | 1162 | 289 |
2011-07-26 20:20 | DL3NDR | 14.097163 | -1 | -1 | JN59no | 5 | MW0MJB | IO71lu | 1162 | 289 |
2011-07-26 20:20 | DK8FT | 14.097027 | -16 | 0 | JN58pe | 2 | MW0MJB | IO71lu | 1233 | 295 |
2011-07-26 20:20 | DH8SA/P | 14.097011 | -2 | -1 | JO53bn | 5 | MW0MJB | IO71lu | 1037 | 266 |
2011-07-26 20:18 | DL6RBQ | 14.097100 | -26 | 0 | JN58nb | 5 | MW0MJB | IO71lu | 1228 | 296 |
2011-07-26 20:18 | F6AVP | 14.097127 | -23 | 0 | JN28ux | 0.2 | MW0MJB | IO71lu | 825 | 297 |
2011-07-26 20:18 | OK2SAM | 14.097153 | -26 | 0 | JN99du | 0.5 | MW0MJB | IO71lu | 1646 | 287 |
Last nights TX:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|
2013-07-26 20:36 | MW0MJB | 14.097008 | -24 | 0 | IO71lu | 0.5 | F6BZG | JN38vn | 982 | 107 |
2011-07-26 20:36 | MW0MJB | 14.097000 | -22 | 1 | IO71lu | 0.5 | DH8SA/P | JO53bn | 1037 | 73 |
2011-07-26 20:26 | MW0MJB | 14.097001 | -26 | 0 | IO71lu | 0.5 | DH8SA/P | JO53bn | 1037 | 73 |
2011-07-26 20:26 | MW0MJB | 14.097008 | -14 | 0 | IO71lu | 0.5 | F6BZG | JN38vn | 982 | 107 |
2011-07-26 20:04 | MW0MJB | 14.097008 | -26 | 0 | IO71lu | 0.5 | F6BZG | JN38vn | 982 | 107 |
2011-07-26 19:42 | MW0MJB | 14.097004 | -33 | 0 | IO71lu | 0.5 | I1-12387 | JN44ln | 1313 | 123 |
2011-07-26 19:30 | MW0MJB | 14.097005 | -26 | 0 | IO71lu | 0.5 | OH6GKW | KP13nt | 2103 | 40 |
2011-07-26 19:18 | MW0MJB | 14.097009 | -30 | 0 | IO71lu | 0.5 | F6BZG | JN38vn | 982 | 107 |
I'm hoping to put up a vertical cb antenna soon, it's been a long time since I last worked those FM repeaters up on 29Mhz..... I wouldn't mind having a go, if propagation permits.
Also the cb vertical might work fairly well on the 20m band......Perhaps..!!!!.
Fingers crossed.....
73
Happy WSPRing
Mark MW0MJB
No comments:
Post a Comment