The Sota I did from Mynydd Carningli threw up some interesting results, so I did a little search for MW0BBU/p from Frenni Fawr GW/MW-028.
Anyway, as I said in the report, 20m activity was very low and if it wasn't for Bill, MW0BYS, I would have had a duck on 20m... But, take a look at this..
S50ARX | 14061.0 | CQ | 3 dB | 17 wpm | 0905z 13 Jul | |
W3LPL | 14061.0 | CQ | 10 dB | 17 wpm | 0903z 13 Jul | |
HA6PX | 14061.1 | CQ | 4 dB | 17 wpm | 0903z 13 Jul | |
PA1T | 14061.2 | CQ | 6 dB | 17 wpm | 0902z 13 Jul | |
DK9IP | 14061.0 | CQ | 4 dB | 17 wpm | 0859z 13 Jul | |
DL8LAS | 14061.0 | CQ | 8 dB | 17 wpm | 0858z 13 Jul | |
DL2CC | 14061.0 | CQ | 4 dB | 17 wpm | 0858z 13 Jul | |
IK3STG | 14061.0 | CQ | 4 dB | 17 wpm | 0858z 13 Jul | |
OH6BG | 14061.0 | CQ | 10 dB | 17 wpm | 0858z 13 Jul | |
LA5EKA | 14061.0 | CQ | 9 dB | 17 wpm | 0858z 13 Jul |
You will also notice that W3LPL is on the list again... still no North American stations in the log though..well at least I'm getting there even if there isn't a QSO to show for it..
Steve...MW0BBU.
No comments:
Post a Comment