80m WSPR 9th July 2011 |
Never mind, it was a good test, and fun to try....
I'll give VHF another go soon, but for now I'm back on the old HF.. :0)
I hooked up my 9:1 balun with 65 foot of wire, set up WSPR on 80 metres and waited...
Here are the results of my first hour....
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-07-09 20:24 | ON7AN | 3.594025 | -10 | 0 | JO20ek | 5 | MW0MJB | IO71lu | 675 | 287 |
2011-07-09 20:24 | DL2ZQ | 3.594084 | -11 | 0 | JO42vj | 5 | MW0MJB | IO71lu | 1013 | 272 |
2011-07-09 20:22 | DO3HPR | 3.594101 | -13 | 0 | JO40id | 5 | MW0MJB | IO71lu | 979 | 286 |
2011-07-09 20:22 | PA0O | 3.594134 | -1 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 20:18 | PA0O | 3.594134 | -4 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 20:16 | MW0MJB | 3.594126 | -15 | 0 | IO71lu | 0.5 | G4NZV | IO82wa | 201 | 84 |
2011-07-09 20:14 | DL2ZQ | 3.594084 | -13 | 0 | JO42vj | 5 | MW0MJB | IO71lu | 1013 | 272 |
2011-07-09 20:14 | PA0O | 3.594134 | -6 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 20:12 | F6CNI | 3.594023 | +1 | 0 | JN19qb | 5 | MW0MJB | IO71lu | 671 | 301 |
2011-07-09 20:12 | DO3HPR | 3.594101 | -8 | 0 | JO40id | 5 | MW0MJB | IO71lu | 979 | 286 |
2011-07-09 20:12 | PA0O | 3.594134 | -7 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 20:06 | DO3HPR | 3.594101 | -14 | 0 | JO40id | 5 | MW0MJB | IO71lu | 979 | 286 |
2011-07-09 20:04 | MW0MJB | 3.594099 | -18 | 0 | IO71lu | 0.5 | G8JNJ/A | IO90hx | 272 | 109 |
2011-07-09 20:04 | MW0MJB | 3.594124 | -18 | 0 | IO71lu | 0.5 | G4NZV | IO82wa | 201 | 84 |
2011-07-09 20:02 | DL2ZQ | 3.594084 | -11 | 0 | JO42vj | 10 | MW0MJB | IO71lu | 1013 | 272 |
2011-07-09 20:02 | PA0O | 3.594135 | -7 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 20:00 | F6CNI | 3.594024 | +3 | 0 | JN19qb | 5 | MW0MJB | IO71lu | 671 | 301 |
2011-07-09 20:00 | DO3HPR | 3.594101 | -17 | 0 | JO40id | 5 | MW0MJB | IO71lu | 979 | 286 |
2011-07-09 19:54 | MW0MJB | 3.594123 | -23 | 0 | IO71lu | 0.5 | G4NZV | IO82wa | 201 | 84 |
2011-07-09 19:50 | F6CNI | 3.594024 | +1 | 0 | JN19qb | 10 | MW0MJB | IO71lu | 671 | 301 |
2011-07-09 19:50 | DO3HPR | 3.594101 | -14 | 0 | JO40id | 5 | MW0MJB | IO71lu | 979 | 286 |
2011-07-09 19:50 | G4NZV | 3.594127 | -15 | 0 | IO82wa | 0.5 | MW0MJB | IO71lu | 201 | 266 |
2011-07-09 19:50 | PA0O | 3.594135 | -15 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 19:48 | PA0O | 3.594134 | -12 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 19:46 | DL2ZQ | 3.594084 | -19 | 0 | JO42vj | 5 | MW0MJB | IO71lu | 1013 | 272 |
2011-07-09 19:44 | DO3HPR | 3.594101 | -15 | 0 | JO40id | 5 | MW0MJB | IO71lu | 979 | 286 |
2011-07-09 19:44 | G4NZV | 3.594126 | -6 | 0 | IO82wa | 0.5 | MW0MJB | IO71lu | 201 | 266 |
2011-07-09 19:42 | F6CNI | 3.594024 | -2 | 0 | JN19qb | 10 | MW0MJB | IO71lu | 671 | 301 |
2011-07-09 19:42 | PA0O | 3.594135 | -17 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 19:38 | G4NZV | 3.594126 | -13 | 0 | IO82wa | 1 | MW0MJB | IO71lu | 201 | 266 |
2011-07-09 19:38 | PA0O | 3.594135 | -10 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-09 19:34 | DO3HPR | 3.594101 | -18 | 0 | JO40id | 5 | MW0MJB | IO71lu | 979 | 286 |
2011-07-09 19:32 | F6CNI | 3.594024 | -7 | 0 | JN19qb | 10 | MW0MJB | IO71lu | 671 | 301 |
2011-07-09 19:30 | PA0O | 3.594135 | -14 | 0 | JO33hg | MW0MJB | IO71lu | 803 | 263 | |
2011-07-09 19:24 | DO3HPR | 3.594102 | -18 | 0 | JO40id | 5 | MW0MJB | IO71lu | 979 | 286 |
2011-07-09 19:22 | F6CNI | 3.594024 | -7 | 0 | JN19qb | 10 | MW0MJB | IO71lu | 671 | 301 |
.
I then tried my luck on Top Band.........
160m WSPR 9th July 2011 |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-07-09 22:04 | PE1MPX | 1.838093 | -17 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-09 22:04 | ON7KO | 1.838124 | -11 | 0 | JO21ce | 5 | MW0MJB | IO71lu | 644 | 280 |
2011-07-09 22:00 | G4ZFQ | 1.838171 | -26 | 0 | IO90ir | 0.5 | MW0MJB | IO71lu | 289 | 297 |
2011-07-09 21:46 | PE1MPX | 1.838093 | -22 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-09 21:46 | ON7KO | 1.838124 | -18 | 0 | JO21ce | 5 | MW0MJB | IO71lu | 644 | 280 |
2011-07-09 21:42 | PE1MPX | 1.838093 | -19 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-09 21:40 | 2E0DXY | 1.838120 | -22 | 0 | IO80ek | 2 | MW0MJB | IO71lu | 186 | 328 |
2011-07-09 21:40 | G4ZFQ | 1.838171 | -26 | 0 | IO90ir | 0.5 | MW0MJB | IO71lu | 289 | 297 |
2011-07-09 21:36 | PE1MPX | 1.838093 | -19 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-09 21:30 | G3WKW | 1.838099 | -19 | 0 | IO91og | 5 | MW0MJB | IO71lu | 301 | 284 |
2011-07-09 21:20 | PA0HCK | 1.838033 | -13 | 0 | JO33ld | 5 | MW0MJB | IO71lu | 824 | 265 |
2011-07-09 21:20 | G3WKW | 1.838099 | -24 | 0 | IO91og | 5 | MW0MJB | IO71lu | 301 | 284 |
2011-07-09 21:14 | PE1MPX | 1.838084 | -21 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-09 21:12 | G3WKW | 1.838099 | -19 | 0 | IO91og | 5 | MW0MJB | IO71lu | 301 | 284 |
2011-07-09 21:10 | PE1MPX | 1.838094 | -24 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-09 21:08 | PA0HCK | 1.838033 | -10 | 0 | JO33ld | 5 | MW0MJB | IO71lu | 824 | 265 |
2011-07-09 21:06 | PE1MPX | 1.838094 | -23 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-09 21:04 | G3WKW | 1.838099 | -19 | 0 | IO91og | 5 | MW0MJB | IO71lu | 301 | 284 |
2011-07-09 20:58 | PE1MPX | 1.838094 | -21 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-09 20:54 | 2E0DXY | 1.838120 | -14 | 0 | IO80ek | 2 | MW0MJB | IO71lu | 186 | 328 |
2011-07-09 20:52 | G3WKW | 1.838099 | -15 | 0 | IO91og | 5 | MW0MJB | IO71lu | 301 | 284 |
2011-07-09 20:48 | PA0HCK | 1.838031 | -14 | 0 | JO33ld | 5 | MW0MJB | IO71lu | 824 | 265 |
2011-07-09 20:44 | G3WKW | 1.838099 | -23 | 0 | IO91og | 5 | MW0MJB | IO71lu | 301 | 284 |
2011-07-09 20:38 | PA0HCK | 1.838031 | -18 | 0 | JO33ld | 5 | MW0MJB | IO71lu | 824 | 265 |
2011-07-09 20:38 | G3WKW | 1.838099 | -20 | 0 | IO91og | 5 | MW0MJB | IO71lu | 301 | 284 |
The noise floor tonight was almost non existent, makes a change to the usual S7/8 I receive on week nights.
I wonder what the reason is for such low QRM..perhaps one of my neighbours has gone on holiday..and taken the QRM with them.. :0)
Glad to be back on HF, maybe now I can get some Morse practice in.
My key is definitely in need of some oil.....
73 fer now
Mark MW0MJB
No comments:
Post a Comment