Top Band WSPR from MW to VK..... |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-07-30 19:48 | MW0GOV | 1.838141 | -25 | 0 | IO71ls | 5 | VK6DZ | OF84ux | 15174 | 91 |
2011-07-30 22:14 | MW0GOV | 1.838141 | -1 | 0 | IO71ls | 5 | DK6UG | JN49cm | 966 | 100 |
2011-07-30 20:06 | MW0GOV | 1.838142 | -3 | 0 | IO71ls | 5 | DL2BBO | JO42ix | 942 | 76 |
2011-07-30 19:04 | MW0GOV | 1.838142 | -24 | 0 | IO71ls | 5 | PA0HCK | JO33ld | 826 | 75 |
2011-07-30 22:14 | MW0GOV | 1.838142 | 0 | 0 | IO71ls | 5 | PA0O | JO33hg | 806 | 73 |
2011-07-30 19:04 | MW0GOV | 1.838142 | -27 | 0 | IO71ls | 5 | PE1MPX | JO32gc | 794 | 83 |
2011-07-30 19:04 | MW0GOV | 1.838143 | -6 | 0 | IO71ls | 5 | F1JBB | IN95ot | 732 | 153 |
2011-07-30 21:58 | MW0GOV | 1.838134 | -11 | 0 | IO71ls | 5 | PC4T | JO22io | 671 | 78 |
2011-07-30 20:06 | MW0GOV | 1.838142 | -7 | 0 | IO71ls | 5 | F6CNI | JN19qb | 668 | 114 |
2011-07-30 18:54 | MW0GOV | 1.838144 | -5 | 0 | IO71ls | 5 | G3YSX | IO91wg | 345 | 97 |
2011-07-30 18:18 | MW0GOV | 1.838144 | -23 | 0 | IO71ls | 5 | G4CAO | IO91si | 320 | 97 |
2011-07-30 20:40 | MW0GOV | 1.838142 | +4 | 0 | IO71ls | 5 | G7ELK | IO90iv | 278 | 109 |
2011-07-30 18:18 | MW0GOV | 1.838149 | -2 | 0 | IO71ls | 5 | G4BOO | IO91ij | 262 | 98 |
2011-07-30 20:06 | MW0GOV | 1.838141 | +4 | 0 | IO71ls | 5 | G8HUH | IO81mg | 154 | 110 |
Top Band WSPR de MW0GOV |
Total distance = 9438.42 miles
Miles Per Watt = 1887.6873 de Colin MW0GOV
No comments:
Post a Comment