Using the FT817nd and the SRC 66ft end fed I set about the trial...
The results were pretty good to be honest given that the antenna isn't exactly the best..
Small log of an hour's worth below...
Transmit log:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-07-04 22:42 | MW0BBU | 1.838100 | -24 | 0 | IO71lr | 0.5 | GM4SLV | IP90gg | 975 | 12 |
2011-07-04 22:42 | MW0BBU | 1.838100 | -18 | 0 | IO71lr | 0.5 | G8HUH | IO81mg | 153 | 109 |
2011-07-04 22:38 | MW0BBU | 1.838100 | -28 | 0 | IO71lr | 0.5 | PA2WO | JO21uf | 746 | 90 |
2011-07-04 22:38 | MW0BBU | 1.838100 | -21 | 0 | IO71lr | 0.5 | G8HUH | IO81mg | 153 | 109 |
2011-07-04 22:38 | MW0BBU | 1.838100 | -15 | 0 | IO71lr | 0.5 | G0KTN | IO81ti | 189 | 102 |
2011-07-04 22:32 | MW0BBU | 1.838100 | -23 | 0 | IO71lr | 0.5 | PA2WO | JO21uf | 746 | 90 |
2011-07-04 22:32 | MW0BBU | 1.838100 | -19 | 0 | IO71lr | 0.5 | G0KTN | IO81ti | 189 | 102 |
2011-07-04 22:32 | MW0BBU | 1.838100 | -21 | 0 | IO71lr | 0.5 | G8HUH | IO81mg | 153 | 109 |
2011-07-04 22:32 | MW0BBU | 1.838099 | -26 | 0 | IO71lr | 0.5 | GM4SLV | IP90gg | 975 | 12 |
2011-07-04 22:24 | MW0BBU | 1.838100 | -25 | 0 | IO71lr | 0.5 | PA2WO | JO21uf | 746 | 90 |
2011-07-04 22:24 | MW0BBU | 1.838100 | -27 | 0 | IO71lr | 0.5 | G8HUH | IO81mg | 153 | 109 |
2011-07-04 22:24 | MW0BBU | 1.838099 | -4 | 0 | IO71lr | 0.5 | F6CNI | JN19qb | 666 | 113 |
2011-07-04 22:24 | MW0BBU | 1.838100 | -23 | 0 | IO71lr | 0.5 | G0KTN | IO81ti | 189 | 102 |
2011-07-04 22:16 | MW0BBU | 1.838100 | -15 | 0 | IO71lr | 0.5 | G0KTN | IO81ti | 189 | 102 |
2011-07-04 22:16 | MW0BBU | 1.838100 | -23 | 0 | IO71lr | 0.5 | G8HUH | IO81mg | 153 | 109 |
2011-07-04 22:08 | MW0BBU | 1.838100 | -19 | 0 | IO71lr | 0.5 | G8HUH | IO81mg | 153 | 109 |
2011-07-04 22:08 | MW0BBU | 1.838100 | -19 | 0 | IO71lr | 0.5 | G0KTN | IO81ti | 189 | 102 |
2011-07-04 22:08 | MW0BBU | 1.838099 | -25 | 0 | IO71lr | 0.5 | GM4SLV | IP90gg | 975 | 12 |
2011-07-04 22:00 | MW0BBU | 1.838100 | -18 | 0 | IO71lr | 0.5 | G8HUH | IO81mg | 153 | 109 |
2011-07-04 22:00 | MW0BBU | 1.838099 | -27 | 0 | IO71lr | 0.5 | GM4SLV | IP90gg | 975 | 12 |
2011-07-04 22:00 | MW0BBU | 1.838100 | -17 | 0 | IO71lr | 0.5 | G0KTN | IO81ti | 189 | 102 |
2011-07-04 21:50 | MW0BBU | 1.838100 | -19 | 0 | IO71lr | 0.5 | G8HUH | IO81mg | 153 | 109 |
2011-07-04 21:50 | MW0BBU | 1.838101 | -18 | 0 | IO71lr | 0.5 | G0KTN | IO81ti | 189 | 102 |
Receive Log:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-07-04 22:44 | M0PPP | 1.838170 | -18 | 0 | IO93gm | 2 | MW0BBU | IO71lr | 313 | 232 |
2011-07-04 22:36 | M0PPP | 1.838170 | -18 | 0 | IO93gm | 2 | MW0BBU | IO71lr | 313 | 232 |
2011-07-04 22:30 | F6CNI | 1.838055 | -3 | 0 | JN19qb | 10 | MW0BBU | IO71lr | 666 | 300 |
2011-07-04 22:14 | M0PPP | 1.838170 | -18 | 0 | IO93gm | 2 | MW0BBU | IO71lr | 313 | 232 |
2011-07-04 22:04 | M0PPP | 1.838170 | -27 | 0 | IO93gm | 0.5 | MW0BBU | IO71lr | 313 | 232 |
2011-07-04 21:52 | F6CNI | 1.838055 | -4 | 0 | JN19qb | 5 | MW0BBU | IO71lr | 666 | 300 |
2013-07-04 21:44 | M0PPP | 1.838170 | -27 | 0 | IO93gm | 0.5 | MW0BBU | IO71lr | 313 | 232 |
Anyway what really surprised me was the station of GM4SLV, which is about as far as you can get in the U.K. recieved my signal.. good stuff..all of 975 km.
Given that my antenna system is not the best on Top Band I am really impressed..
One other thing...
F6CNI who I received when his station was running 5w was -4db ,increased the power to 10w and was then -3db.... that's 1db increase for double the power... Interesting.
Steve..MW0BBU.
Addendum:
Many thanks to Bert PA1B for making this chart.....
It really does go to show what can be achieved with such tiny amounts of power.
No comments:
Post a Comment