Furthest tonight PA0O ..803km |
Just a quick WSPRing last night, on one of my favourites....Top Band....
This WSPR mode really cuts through the QRM. Last night I had a solid S8 of background noise.
Add to that a lovely continuous carrier tone, sitting right on top of the WSPR frequency..
I thought this would be a good test for Mr Taylor's digi mode..!!
I was pleasantly surprised to pick up the following stations
8 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-07-23 23:00 | G4BOO | 1.838170 | -12 | 0 | IO91ij | 5 | MW0MJB | IO71lu | 264 | 283 |
2011-07-23 23:00 | G8JNJ/A | 1.838050 | -27 | 0 | IO90hx | 5 | MW0MJB | IO71lu | 272 | 292 |
2011-07-23 22:56 | G8HUH | 1.838020 | -23 | 0 | IO81mg | 5 | MW0MJB | IO71lu | 158 | 295 |
2011-07-23 22:54 | PE1MPX | 1.838101 | -15 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-23 22:44 | G4BOO | 1.838170 | -10 | 0 | IO91ij | 5 | MW0MJB | IO71lu | 264 | 283 |
2011-07-23 22:44 | PA0O | 1.838071 | -5 | 0 | JO33hg | 5 | MW0MJB | IO71lu | 803 | 263 |
2011-07-23 22:36 | PE1MPX | 1.838101 | -16 | 0 | JO32gc | 5 | MW0MJB | IO71lu | 793 | 273 |
2011-07-23 22:36 | G4BOO | 1.838170 | -12 | 0 | IO91ij | 5 | MW0MJB | IO71lu | 264 | 283 |
I was running 1 watt, but no takers last night, maybe it's time to elevate that antenna a bit...... :0)
73 fer now
Mark MW0MJB
No comments:
Post a Comment