I've been rearranging the shack recently and tonight was the first night that all was back to normal.
I thought why not try out all the connections and cables with a bit of
WSPRing........
WSPRing........
These past few weeks I 've been thinking of trying out a cb vertical on the 20m band
By using a cb half wave antenna I could have a fair chance of WSPR on 20m,and hopefully a quite good antenna to pick up the beacons on 10metres.......
Still haven't put it up though....
No rush... HI..... :0)
Tonight's WSPR report from IO71LU:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2011-08-04 21:28 | MW0MJB | 14.097006 | -27 | 0 | IO71lu | 1 | WB8HWF | EN80sc | 5832 | 290 |
2011-08-04 20:52 | W3GXT | 14.097142 | -24 | 0 | FM19ol | 5 | MW0MJB | IO71lu | 5505 | 50 |
2011-08-04 20:52 | WA3DNM | 14.097136 | -21 | 1 | FM29fw | 5 | MW0MJB | IO71lu | 5390 | 51 |
2011-08-04 19:48 | CN8LI | 14.097030 | +8 | 0 | IM63nx | 5 | MW0MJB | IO71lu | 1993 | 4 |
2011-08-04 19:56 | MW0MJB | 14.097003 | +2 | 0 | IO71lu | 1 | CN8LI | IM63nx | 1993 | 185 |
2011-08-04 19:38 | LA6TPA | 14.097067 | -31 | 0 | JP54rl | 0.02 | MW0MJB | IO71lu | 1694 | 222 |
2011-08-04 19:18 | SM0IKR | 14.097157 | -2 | -1 | JO99cc | 1 | MW0MJB | IO71lu | 1660 | 251 |
2011-08-04 19:38 | OK2SAM | 14.097158 | -22 | 0 | JN99du | 0.5 | MW0MJB | IO71lu | 1646 | 287 |
2011-08-04 19:32 | IV3DXW | 14.097164 | -4 | 0 | JN65qq | 5 | MW0MJB | IO71lu | 1508 | 304 |
2011-08-04 21:20 | MW0MJB | 14.097010 | -30 | 0 | IO71lu | 1 | IW4ENS | JN54kp | 1420 | 118 |
2011-08-04 20:50 | MW0MJB | 14.097001 | -23 | 1 | IO71lu | 1 | LB1A | JP50mt | 1398 | 38 |
2011-08-04 20:34 | LB1A | 14.097099 | -19 | 0 | JP50mt | 5 | MW0MJB | IO71lu | 1398 | 232 |
2011-08-04 19:24 | DH5RAE | 14.097167 | -3 | 0 | JN68pv | 5 | MW0MJB | IO71lu | 1337 | 291 |
2011-08-04 21:06 | SA6BOK | 14.097074 | -26 | -1 | JO67pj | 10 | MW0MJB | IO71lu | 1326 | 250 |
2011-08-04 20:04 | MW0MJB | 14.097001 | -4 | 0 | IO71lu | 1 | I1-12387 | JN44ln | 1313 | 123 |
2011-08-04 20:06 | IW2OHP | 14.097112 | +1 | 0 | JN45lq | 1 | MW0MJB | IO71lu | 1231 | 309 |
2011-08-04 19:20 | M6SSA | 14.097033 | -26 | -1 | IO93 | 5 | MW0MJB | IO71lu | 325 | 238 |
It's about time I tried some PSK31, it's been weeks since I had a look at the waterfall......
Something for the next report maybe.
Might catch you in my psk log...
73 fer now
Mark MW0MJB.
No comments:
Post a Comment